| Year | CDI Rate (%) | BRL Currency Loss vs GBP (%) | CDI Gain in BRL | Cumulative CDI Gain (%) | Net Gain/Loss vs GBP (%) | Cumulative CDI (BRL 1,000) | Cumulative vs GBP |
|---|---|---|---|---|---|---|---|
| 2010 | 9.8 | - | 9.8% | 9.8% | - | R$ 1,098 | £366 |
| 2011 | 11.6 | +10.0% | 11.6% | 22.5% | +22.8% | R$ 1,225 | £449 |
| 2012 | 8.5 | -18.5% | 8.5% | 32.9% | -12.2% | R$ 1,329 | £395 |
| 2013 | 8.1 | -9.4% | 8.1% | 43.7% | -1.7% | R$ 1,437 | £388 |
| 2014 | 10.8 | -14.3% | 10.8% | 59.2% | -4.5% | R$ 1,592 | £371 |
| 2015 | 13.3 | -45.0% | 13.3% | 80.4% | -37.7% | R$ 1,804 | £231 |
| 2016 | 14.0 | +11.5% | 14.0% | 105.7% | +27.1% | R$ 2,057 | £294 |
| 2017 | 9.9 | +7.7% | 9.9% | 126.1% | +18.9% | R$ 2,261 | £349 |
| 2018 | 6.4 | -6.3% | 6.4% | 140.6% | -0.2% | R$ 2,406 | £348 |
| 2019 | 5.9 | -5.9% | 5.9% | 154.8% | -0.3% | R$ 2,548 | £347 |
| 2020 | 2.8 | -25.9% | 2.8% | 161.9% | -24.5% | R$ 2,619 | £262 |
| 2021 | 4.4 | -5.9% | 4.4% | 173.5% | -1.8% | R$ 2,735 | £257 |
| 2022 | 12.4 | +9.7% | 12.4% | 207.4% | +23.6% | R$ 3,074 | £318 |
| 2023 | 12.3 | -4.6% | 12.3% | 245.2% | +7.2% | R$ 3,452 | £341 |
| 2024 | 11.2 | -16.2% | 11.2% | 283.9% | -6.8% | R$ 3,839 | £318 |
| 2025* | 14.6 | +5.1% | 14.6% | 339.9% | +20.6% | R$ 4,399 | £383 |
*2025 based on year-to-date rates
The 2010 Starting Point Advantage: Starting from 2010 (a strong BRL period) rather than 2005 dramatically changes the investment outcome. The BRL was near its strongest point in 2010-2011, making subsequent depreciation more severe.
Critical Periods:
Sobering Reality: Unlike the 2005 baseline which showed 56% gains in GBP terms, starting from 2010 reveals a much harsher truth:
Periods Where CDI Couldn't Keep Up:
The Harsh Lesson: For GBP-based investors, Brazilian CDI investments from 2010 essentially provided capital preservation rather than meaningful returns, highlighting the enormous impact of currency risk in emerging market fixed-income investments.
CDI rates are approximate yearly averages. The CDI typically tracks 99.5-100% of the SELIC rate. Currency conversion based on year-end exchange rates.