Second column shows the year when the world's most developed country achieved that HDI level
| Country | Year When Global Leader Reached This HDI |
|---|---|
| Iceland | 2023 |
| Switzerland | 2022 |
| Norway | 2021 |
| Denmark | 2020 |
| Belgium | 2019 |
| Hong Kong SAR | 2018 |
| Australia | 2017 |
| Sweden | 2016 |
| Ireland | 2015 |
| Germany | 2014 |
| Netherlands | 2013 |
| Finland | 2012 |
| Singapore | 2011 |
| South Korea | 2010 |
| Luxembourg | 2009 |
| New Zealand | 2008 |
| United Kingdom | 2007 |
| Japan | 2006 |
| Israel | 2005 |
| France | 2004 |
| Slovenia | 2003 |
| Austria | 2002 |
| Italy | 2001 |
| Spain | 2000 |
| Czech Republic | 1999 |
| Greece | 1998 |
| Estonia | 1997 |
| Cyprus | 1996 |
| Malta | 1995 |
| Poland | 1994 |
| Lithuania | 1993 |
| Portugal | 1992 |
| Slovakia | 1991 |
| Latvia | 1990 |
| Croatia | 1989 |
| Chile | 1988 |
| Hungary | 1987 |
| Argentina | 1986 |
| Montenegro | 1985 |
| Romania | 1984 |
| Uruguay | 1983 |
| Bahamas | 1982 |
| Kuwait | 1981 |
| Russia | 1980 |
| Belarus | 1979 |
| Barbados | 1978 |
| Kazakhstan | 1977 |
| Brunei | 1976 |
| Saudi Arabia | 1975 |
| Turkey | 1974 |
| Mauritius | 1973 |
| Panama | 1972 |
| Seychelles | 1971 |
| Costa Rica | 1970 |
| Trinidad and Tobago | 1969 |
| UAE | 1968 |
| Albania | 1967 |
| Serbia | 1966 |
| Malaysia | 1965 |
| Georgia | 1964 |
| Armenia | 1963 |
| Brazil | 1962 |
| Sri Lanka | 1961 |
| Mexico | 1960 |
| Ecuador | 1959 |
| Azerbaijan | 1958 |
| Dominican Republic | 1957 |
| Peru | 1956 |
| Thailand | 1955 |
| Colombia | 1954 |
| North Macedonia | 1953 |
| Jordan | 1952 |
| China | 1951 |
| Maldives | 1950 |
| Indonesia | 1949 |
| Ukraine | 1948 |
| Paraguay | 1947 |
| Palestine | 1946 |
| South Africa | 1945 |
| Lebanon | 1944 |
| Uzbekistan | 1943 |
| Algeria | 1942 |
| Iran | 1941 |
| Jamaica | 1940 |
| Tunisia | 1939 |
| Libya | 1938 |
| Egypt | 1937 |
| Vietnam | 1936 |
| Kyrgyzstan | 1935 |
| El Salvador | 1934 |
| Morocco | 1933 |
| Turkmenistan | 1932 |
| Cape Verde | 1931 |
| India | 1930 |
| Honduras | 1929 |
| Bolivia | 1928 |
| Bangladesh | 1927 |
| Tajikistan | 1926 |
| Nepal | 1925 |
| Nicaragua | 1924 |
| Kenya | 1923 |
| Cambodia | 1922 |
| Ghana | 1921 |
| Lao PDR | 1920 |
| Zambia | 1919 |
| Myanmar | 1918 |
| Angola | 1917 |
| Tanzania | 1916 |
| Nigeria | 1915 |
| Cameroon | 1914 |
| Papua New Guinea | 1913 |
| Zimbabwe | 1912 |
| Syria | 1911 |
| Rwanda | 1910 |
| Solomon Islands | 1909 |
| Uganda | 1908 |
| Mauritania | 1907 |
| Madagascar | 1906 |
| Lesotho | 1905 |
| Haiti | 1904 |
| Gambia | 1903 |
| Ethiopia | 1902 |
| Malawi | 1901 |
| Eritrea | 1900 |
| Guinea-Bissau | 1899 |
| Sierra Leone | 1898 |
| Mozambique | 1897 |
| Burkina Faso | 1896 |
| Liberia | 1895 |
| Afghanistan | 1894 |
| Guinea | 1893 |
| Yemen | 1892 |
| Benin | 1891 |
| Democratic Republic of Congo | 1890 |
| Mali | 1889 |
| Sudan | 1888 |
| Ivory Coast | 1887 |
| Senegal | 1886 |
| Djibouti | 1885 |
| Togo | 1884 |
| Comoros | 1883 |
| Niger | 1882 |
| Chad | 1881 |
| Central African Republic | 1880 |
| Somalia | 1879 |
| South Sudan | 1878 |
This table ranks countries by their current HDI scores and estimates when the world's most developed country (historically Norway, Canada, or Switzerland) achieved each corresponding HDI level. The years are approximations based on:
Key Insights:
Note: Years before 1990 are extrapolated estimates, as the HDI was first calculated in 1990. The estimates assume similar development patterns would have existed if HDI had been measured earlier.