Deity: Ashwini Kumaras (Divine Physicians) Planetary Ruler: Ketu
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 0° - 3°20' Aries | Hydrogen (H) | Lightest element, abundant | Diamond | Swift initiation, pioneering energy, healing light |
2 | 3°20' - 6°40' Aries | Helium (He) | Noble gas, inert | Clear Quartz | Buoyant spirit, elevating vision, pure insight |
3 | 6°40' - 10° Aries | Lithium (Li) | Alkali metal, reactive | Ruby | Dynamic will, creative fire, passionate beginnings |
4 | 10° - 13°20' Aries | Beryllium (Be) | Alkaline earth metal, toxic | Emerald | Structured initiative, formative power, protective force |
Deity: Yama (God of Death) Planetary Ruler: Venus
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 13°20' - 16°40' Aries | Boron (B) | Metalloid, semiconductor | Red Coral | Restraining force, disciplined action, transformative power |
2 | 16°40' - 20° Aries | Carbon (C) | Non-metal, basis of life | Black Diamond | Foundational strength, creative endurance, vital structure |
3 | 20° - 23°20' Aries | Nitrogen (N) | Gas, essential for life | Hessonite | Expansive growth, vital force, spiritual nourishment |
4 | 23°20' - 26°40' Aries | Oxygen (O) | Gas, essential for life | Red Garnet | Life-giving presence, purifying energy, essential vitality |
Deity: Agni (God of Fire) Planetary Ruler: Sun
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 26°40' - 30° Aries | Fluorine (F) | Halogen, highly reactive | Fire Opal | Purifying flame, penetrating awareness, sharp discernment |
2 | 0° - 3°20' Taurus | Neon (Ne) | Noble gas, illuminating | Yellow Sapphire | Inner illumination, brilliant clarity, spiritual light |
3 | 3°20' - 6°40' Taurus | Sodium (Na) | Alkali metal, reactive | Citrine | Energetic balance, emotional harmony, nurturing warmth |
4 | 6°40' - 10° Taurus | Magnesium (Mg) | Alkaline earth metal | Golden Topaz | Catalytic transformation, alchemical power, radiant stability |
Deity: Brahma (The Creator) Planetary Ruler: Moon
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 10° - 13°20' Taurus | Aluminum (Al) | Metal, lightweight | Moonstone | Creative receptivity, fertile growth, nurturing development |
2 | 13°20' - 16°40' Taurus | Silicon (Si) | Metalloid, semiconductor | Opal | Structured creativity, organized manifestation, grounded vision |
3 | 16°40' - 20° Taurus | Phosphorus (P) | Non-metal, essential for life | Pearl | Illuminating wisdom, regenerative force, spiritual fertility |
4 | 20° - 23°20' Taurus | Sulfur (S) | Non-metal, purifying | Amber | Transformative power, alchemical potential, divine protection |
Deity: Soma (Moon God) Planetary Ruler: Mars
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 23°20' - 26°40' Taurus | Chlorine (Cl) | Halogen, purifying | Green Tourmaline | Seeking essence, purifying insight, cleansing awareness |
2 | 26°40' - 30° Taurus | Argon (Ar) | Noble gas, inert | Aquamarine | Refined perception, protective presence, subtle influence |
3 | 0° - 3°20' Gemini | Potassium (K) | Alkali metal, reactive | Aventurine | Dynamic connection, fluid communication, responsive awareness |
4 | 3°20' - 6°40' Gemini | Calcium (Ca) | Alkaline earth metal, structural | Peridot | Foundation building, structured growth, enduring stability |
Deity: Rudra (Form of Shiva) Planetary Ruler: Rahu
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 6°40' - 10° Gemini | Scandium (Sc) | Transition metal, rare | Smoky Quartz | Transformative storm, catalytic change, intense purification |
2 | 10° - 13°20' Gemini | Titanium (Ti) | Transition metal, strong | Hematite | Resilient strength, formidable protection, enduring power |
3 | 13°20' - 16°40' Gemini | Vanadium (V) | Transition metal, flexible | Obsidian | Adaptable force, versatile power, transformative energy |
4 | 16°40' - 20° Gemini | Chromium (Cr) | Transition metal, lustrous | Amethyst | Refined consciousness, spiritual alchemy, transmutative awareness |
Deity: Aditi (Mother of Gods) Planetary Ruler: Jupiter
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 20° - 23°20' Gemini | Manganese (Mn) | Transition metal, essential | Yellow Topaz | Regenerative renewal, abundant return, restorative energy |
2 | 23°20' - 26°40' Gemini | Iron (Fe) | Transition metal, strong | Yellowish Jasper | Foundational strength, cosmic stability, vital fortitude |
3 | 26°40' - 30° Gemini | Cobalt (Co) | Transition metal, magnetic | Lapis Lazuli | Expansive wisdom, spiritual magnetism, celestial alignment |
4 | 0° - 3°20' Cancer | Nickel (Ni) | Transition metal, resistant | Yellow Sapphire | Protective nurturing, resilient growth, steadfast development |
Deity: Brihaspati (Jupiter) Planetary Ruler: Saturn
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 3°20' - 6°40' Cancer | Copper (Cu) | Transition metal, conductive | Turquoise | Nourishing protection, spiritual conductivity, divine guidance |
2 | 6°40' - 10° Cancer | Zinc (Zn) | Transition metal, essential | Moonstone | Supportive foundation, reproductive strength, purifying power |
3 | 10° - 13°20' Cancer | Gallium (Ga) | Post-transition metal | Pearl | Fluidic wisdom, adaptable nourishment, receptive consciousness |
4 | 13°20' - 16°40' Cancer | Germanium (Ge) | Metalloid, semiconductor | White Coral | Transitional growth, spiritual crystallization, clear perception |
Deity: Naga (Serpent Gods) Planetary Ruler: Mercury
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 16°40' - 20° Cancer | Arsenic (As) | Metalloid, toxic | Serpentine | Transformative wisdom, kundalini awakening, primal knowledge |
2 | 20° - 23°20' Cancer | Selenium (Se) | Non-metal, essential | Moss Agate | Refined intuition, psychic protection, subtle perception |
3 | 23°20' - 26°40' Cancer | Bromine (Br) | Halogen, volatile | Onyx | Penetrating insight, veiled mysteries, hidden wisdom |
4 | 26°40' - 30° Cancer | Krypton (Kr) | Noble gas, rare | Abalone Shell | Concealed power, esoteric illumination, mysterious radiance |
Deity: Pitris (Ancestors) Planetary Ruler: Ketu
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 0° - 3°20' Leo | Rubidium (Rb) | Alkali metal, reactive | Red Spinel | Royal inheritance, ancestral power, dignified authority |
2 | 3°20' - 6°40' Leo | Strontium (Sr) | Alkaline earth metal | Red Garnet | Radiant lineage, powerful legacy, enduring heritage |
3 | 6°40' - 10° Leo | Yttrium (Y) | Transition metal, rare | Red Jasper | Noble virtue, honored tradition, ethical strength |
4 | 10° - 13°20' Leo | Zirconium (Zr) | Transition metal, durable | Ruby | Majestic presence, spiritual fortitude, divine sovereignty |
Deity: Bhaga (God of Fortune) Planetary Ruler: Venus
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 13°20' - 16°40' Leo | Niobium (Nb) | Transition metal, lustrous | Pink Tourmaline | Joyful creativity, sensual delight, passionate expression |
2 | 16°40' - 20° Leo | Molybdenum (Mo) | Transition metal, refractory | Pink Sapphire | Enduring pleasure, resilient enjoyment, lasting satisfaction |
3 | 20° - 23°20' Leo | Technetium (Tc) | Transition metal, radioactive | Rose Quartz | Transformative love, regenerative joy, alchemical union |
4 | 23°20' - 26°40' Leo | Ruthenium (Ru) | Transition metal, rare | Rhodonite | Refined pleasure, elegant enjoyment, sophisticated delight |
Deity: Aryaman (God of Patronage) Planetary Ruler: Sun
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 26°40' - 30° Leo | Rhodium (Rh) | Transition metal, precious | Sunstone | Radiant partnership, brilliant alliance, enlightened union |
2 | 0° - 3°20' Virgo | Palladium (Pd) | Transition metal, catalyst | Peridot | Harmonious balance, stabilizing presence, fruitful cooperation |
3 | 3°20' - 6°40' Virgo | Silver (Ag) | Transition metal, precious | Moonstone | Reflective wisdom, pure relationship, clear commitment |
4 | 6°40' - 10° Virgo | Cadmium (Cd) | Transition metal, toxic | Yellow Beryl | Transformative growth, alchemical union, profound integration |
Deity: Savitar (Aspect of Sun) Planetary Ruler: Moon
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 10° - 13°20' Virgo | Indium (In) | Post-transition metal | Agate | Skilled manifestation, dexterous creation, refined craftsmanship |
2 | 13°20' - 16°40' Virgo | Tin (Sn) | Post-transition metal | Crystal Quartz | Methodical precision, organized achievement, structured success |
3 | 16°40' - 20° Virgo | Antimony (Sb) | Metalloid, reflective | Moss Agate | Discerning wisdom, analytical insight, purifying awareness |
4 | 20° - 23°20' Virgo | Tellurium (Te) | Metalloid, semiconductor | Green Tourmaline | Grounded manifestation, practical creation, earthy achievement |
Deity: Vishvakarma (Divine Architect) Planetary Ruler: Mars
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 23°20' - 26°40' Virgo | Iodine (I) | Halogen, essential | Opal | Creative brilliance, multidimensional vision, inspired design |
2 | 26°40' - 30° Virgo | Xenon (Xe) | Noble gas, rare | Fire Opal | Illuminating creativity, visionary perception, cosmic artistry |
3 | 0° - 3°20' Libra | Cesium (Cs) | Alkali metal, reactive | White Sapphire | Dynamic harmony, balanced action, equilibrated force |
4 | 3°20' - 6°40' Libra | Barium (Ba) | Alkaline earth metal | Diamond | Structured beauty, crystallized harmony, manifest perfection |
Deity: Vayu (Wind God) Planetary Ruler: Rahu
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 6°40' - 10° Libra | Lanthanum (La) | Lanthanide, rare | Azurite | Independent movement, self-directed flow, autonomous journey |
2 | 10° - 13°20' Libra | Cerium (Ce) | Lanthanide, reactive | Aquamarine | Dynamic adaptation, flexible response, versatile adjustment |
3 | 13°20' - 16°40' Libra | Praseodymium (Pr) | Lanthanide, magnetic | Blue Sapphire | Magnetic attraction, spiritual alignment, guided movement |
4 | 16°40' - 20° Libra | Neodymium (Nd) | Lanthanide, magnetic | Lapis Lazuli | Powerful direction, focused intention, determined progress |
Deity: Indra-Agni (Gods of Power & Fire) Planetary Ruler: Jupiter
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 20° - 23°20' Libra | Promethium (Pm) | Lanthanide, radioactive | Yellow Topaz | Focused determination, purposeful drive, directed energy |
2 | 23°20' - 26°40' Libra | Samarium (Sm) | Lanthanide, magnetic | Yellow Sapphire | Persistent will, enduring purpose, unwavering resolution |
3 | 26°40' - 30° Libra | Europium (Eu) | Lanthanide, reactive | Citrine | Dynamic achievement, responsive action, adaptive accomplishment |
4 | 0° - 3°20' Scorpio | Gadolinium (Gd) | Lanthanide, magnetic | Smoky Topaz | Transformative goal, alchemical purpose, transmutative success |
Deity: Mitra (God of Friendship) Planetary Ruler: Saturn
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 3°20' - 6°40' Scorpio | Terbium (Tb) | Lanthanide, fluorescent | Amethyst | Devoted cooperation, spiritual friendship, sacred alliance |
2 | 6°40' - 10° Scorpio | Dysprosium (Dy) | Lanthanide, magnetic | Blue Sapphire | Enduring loyalty, steadfast commitment, powerful bond |
3 | 10° - 13°20' Scorpio | Holmium (Ho) | Lanthanide, magnetic | Star Sapphire | Harmonious depth, profound connection, transcendent friendship |
4 | 13°20' - 16°40' Scorpio | Erbium (Er) | Lanthanide, laser active | Garnet | Penetrating alliance, insightful partnership, transformative union |
Deity: Indra (King of Gods) Planetary Ruler: Mercury
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 16°40' - 20° Scorpio | Thulium (Tm) | Lanthanide, laser active | Red Coral | Penetrating authority, decisive leadership, commanding presence |
2 | 20° - 23°20' Scorpio | Ytterbium (Yb) | Lanthanide, malleable | Emerald | Adaptable rulership, flexible governance, responsive authority |
3 | 23°20' - 26°40' Scorpio | Lutetium (Lu) | Lanthanide, rare | Black Onyx | Deep sovereignty, profound leadership, essential authority |
4 | 26°40' - 30° Scorpio | Hafnium (Hf) | Transition metal, resistant | Bloodstone | Resilient command, enduring power, unwavering leadership |
Deity: Nirrti (Goddess of Destruction) Planetary Ruler: Ketu
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 0° - 3°20' Sagittarius | Tantalum (Ta) | Transition metal, resistant | Smoky Quartz | Uprooting essence, fundamental destruction, primal dissolution |
2 | 3°20' - 6°40' Sagittarius | Tungsten (W) | Transition metal, dense | Obsidian | Dense transformation, concentrated change, intense purification |
3 | 6°40' - 10° Sagittarius | Rhenium (Re) | Transition metal, dense | Black Tourmaline | Profound regeneration, essential rebirth, core renewal |
4 | 10° - 13°20' Sagittarius | Osmium (Os) | Transition metal, dense | Labradorite | Concentrated power, fundamental strength, compressed potential |
Deity: Apas (Water Goddesses) Planetary Ruler: Venus
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 13°20' - 16°40' Sagittarius | Iridium (Ir) | Transition metal, dense | Rose Quartz | Purifying victory, cleansing achievement, revitalizing success |
2 | 16°40' - 20° Sagittarius | Platinum (Pt) | Transition metal, precious | Amethyst | Noble conquest, sublime attainment, spiritual achievement |
3 | 20° - 23°20' Sagittarius | Gold (Au) | Transition metal, precious | Yellow Sapphire | Illuminated triumph, radiant victory, enlightened accomplishment |
4 | 23°20' - 26°40' Sagittarius | Mercury (Hg) | Transition metal, liquid | Pearl | Fluid achievement, adaptive victory, transformative conquest |
Deity: Vishvedevas (Universal Gods) Planetary Ruler: Sun
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 26°40' - 30° Sagittarius | Thallium (Tl) | Post-transition metal, toxic | Ruby | Transformative universality, penetrating wholeness, alchemical unity |
2 | 0° - 3°20' Capricorn | Lead (Pb) | Post-transition metal, dense | Red Garnet | Foundational strength, enduring stability, weighted presence |
3 | 3°20' - 6°40' Capricorn | Bismuth (Bi) | Post-transition metal, crystalline | Red Coral | Crystallized wisdom, structured insight, organized perception |
4 | 6°40' - 10° Capricorn | Polonium (Po) | Post-transition metal, radioactive | Red Spinel | Transformative power, radiating energy, penetrating achievement |
Deity: Brahma (The Creator) Planetary Ruler: Moon
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 276°40' - 277°53'20" | Meitnerium (Mt) | Radioactive, synthetic | Synthetic crystals | Supreme cosmic victory, highest achievement |
2 | 277°53'20" - 279°6'40" | Darmstadtium (Ds) | Radioactive, synthetic | Synthetic crystals | Creator consciousness, divine manifestation |
3 | 279°6'40" - 280° | Roentgenium (Rg) | Radioactive, synthetic | Synthetic crystals | Penetrating spiritual vision, celestial perception |
4 | 280° - 280°53'20" | Copernicium (Cn) | Radioactive, synthetic | Synthetic crystals | Absolute cosmic unity, transcendent awareness |
Deity: Vishnu (The Preserver) Planetary Ruler: Moon
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 10° - 13°20' Capricorn | Astatine (At) | Halogen, radioactive | Moonstone | Cosmic listening, universal hearing, divine receptivity |
2 | 13°20' - 16°40' Capricorn | Radon (Rn) | Noble gas, radioactive | White Sapphire | Ethereal perception, sublime awareness, transcendent understanding |
3 | 16°40' - 20° Capricorn | Francium (Fr) | Alkali metal, radioactive | Pearl | Dynamic wisdom, responsive knowledge, transformative insight |
4 | 20° - 23°20' Capricorn | Radium (Ra) | Alkaline earth metal, radioactive | Clear Quartz | Radiant awareness, illuminating wisdom, enlightening knowledge |
Deity: Vasus (Gods of Abundance) Planetary Ruler: Mars
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 23°20' - 26°40' Capricorn | Actinium (Ac) | Actinide, radioactive | Blue Sapphire | Abundant wealth, prosperous flow, harmonious prosperity |
2 | 26°40' - 30° Capricorn | Thorium (Th) | Actinide, radioactive | Emerald | Enduring abundance, sustainable prosperity, structured wealth |
3 | 0° - 3°20' Aquarius | Protactinium (Pa) | Actinide, radioactive | Yellow Sapphire | Dynamic prosperity, transformative abundance, progressive wealth |
4 | 3°20' - 6°40' Aquarius | Uranium (U) | Actinide, radioactive | Turquoise | Powerful abundance, energetic prosperity, potent manifestation |
Deity: Varuna (God of Waters) Planetary Ruler: Rahu
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 6°40' - 10° Aquarius | Neptunium (Np) | Actinide, radioactive | Amethyst | Cosmic healing, universal restoration, divine rejuvenation |
2 | 10° - 13°20' Aquarius | Plutonium (Pu) | Actinide, radioactive | Aquamarine | Transformative power, regenerative force, alchemical potency |
3 | 13°20' - 16°40' Aquarius | Americium (Am) | Actinide, radioactive | Lapis Lazuli | Penetrating awareness, deep wisdom, profound understanding |
4 | 16°40' - 20° Aquarius | Curium (Cm) | Actinide, radioactive | Blue Topaz | Radiant understanding, brilliant insight, illuminating knowledge |
Deity: Aja Ekapada (One-footed Goat/Serpent) Planetary Ruler: Jupiter
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 20° - 23°20' Aquarius | Berkelium (Bk) | Radioactive, synthetic | Synthetic crystals | Blazing spiritual flame, transcendental inspiration |
2 | 23°20' - 26°40' Aquarius | Californium (Cf) | Radioactive, neutron emitter | Synthetic crystals | Expansive spiritual energy, penetrating wisdom |
3 | 26°40' - 30° Aquarius | Einsteinium (Es) | Radioactive, synthetic | Synthetic crystals | Revolutionary wisdom, paradigm-shifting insights |
4 | 0° - 3°20' Pisces | Fermium (Fm) | Radioactive, synthetic | Synthetic crystals | Profound spiritual integration, foundational wisdom |
Deity: Ahir Budhnya (Serpent of the Deep) Planetary Ruler: Saturn
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 3°20' - 6°40' Pisces | Mendelevium (Md) | Radioactive, synthetic | Synthetic crystals | Deep cosmic understanding, hidden knowledge |
2 | 6°40' - 10° Pisces | Nobelium (No) | Radioactive, synthetic | Synthetic crystals | Noble spiritual perception, elevated consciousness |
3 | 10° - 13°20' Pisces | Lawrencium (Lr) | Radioactive, synthetic, transition metal | Synthetic crystals | Transitional awareness, bridging dimensions |
4 | 13°20' - 16°40' Pisces | Rutherfordium (Rf) | Radioactive, synthetic, transition metal | Synthetic crystals | Transformative spiritual power, alchemical potential |
Deity: Pushan (The Nourisher) Planetary Ruler: Mercury
Pada | Position | Element | Element Properties | Gem Connection | Energetic Quality |
---|---|---|---|---|---|
1 | 16°40' - 20° Pisces | Dubnium (Db) | Radioactive, synthetic, transition metal | Synthetic crystals | Integration of cosmic knowledge, universal perspective |
2 | 20° - 23°20' Pisces | Seaborgium (Sg) | Radioactive, synthetic, transition metal | Synthetic crystals | Elevated synthesis of wisdom, cosmological understanding |
3 | 23°20' - 26°40' Pisces | Bohrium (Bh) | Radioactive, synthetic, transition metal | Synthetic crystals | Transcendental guidance, completion consciousness |
4 | 26°40' - 30° Pisces | Hassium (Hs) | Radioactive, synthetic, transition metal | Synthetic crystals | Final dissolution, cosmic completion, return to source |