A comprehensive comparison of AI coding assistants including free tiers, pricing, and open source options.
| Tool | Free Tier | Individual Pricing | Team/Business Pricing | Enterprise Pricing | Key Features | IDE Support |
|---|---|---|---|---|---|---|
| GitHub Copilot | 2,000 completions/month 50 chat requests/month | Pro: $10/month or $100/year Unlimited completions under fair use | Business: $19/user/month | Enterprise: $39/user/month Premium requests with additional costs | - Broad IDE integration - Code completion & chat - Agent mode - Multi-model support (GPT-4, Claude, Gemini) | VS Code, Visual Studio, JetBrains, Neovim, CLI |
| Cursor | 500 free requests/month 2,000 tab completions 50 slow premium requests | Pro: $20/month or $200/year 500 premium requests Unlimited basic completions | Business: $40/user/month | Enterprise: $40/user/month | - AI-first IDE built on VS Code - Composer for multi-file editing - Deep codebase awareness - Parallel agent runs (up to 8) | Standalone IDE (VS Code fork) |
| Windsurf (formerly Codeium) | 25 prompt credits/month ~100 GPT-4.1 prompts Unlimited Cascade Base Unlimited tab completions | Pro: $15/month Enhanced credits | Teams: $30/user/month | Enterprise: $60/user/month Custom deployment options | - Full IDE with Cascade agent system - Multi-agent workflows - 1M token context window - SOC 2 Type 2 certified | Standalone IDE |
| Tabnine | Limited features | Pro: ~$12/month | Teams: Custom pricing | Enterprise: $39+/user/month | - Privacy-first (on-premises option) - Custom model training - Zero data retention - License-aware completions | VS Code, JetBrains, Vim, Eclipse, Atom |
| Amazon Q Developer | 50 agentic requests/month 1,000 transformed lines | Pro: $19/user/month 4,000 transformed lines | Pooled at account level | Custom | - AWS-optimized - Code transformation - Security scanning - Best for AWS ecosystem | VS Code, JetBrains, Visual Studio, Eclipse, AWS Console |
| Google Gemini Code Assist | Free for individuals High monthly limits | Free | Enterprise: Custom pricing | Custom | - Gemini LLM optimized for code - Code citations - Cloud integration - Google Cloud tools integration | VS Code, JetBrains, Cloud Shell, Cloud Workstations |
| Sourcegraph Cody | Free tier available | Pro: $9/month | Teams: $19/user/month | Enterprise: Custom | - Codebase-aware - Context engine - Multi-repo support - Self-hosted option | VS Code, JetBrains, Neovim |
| Qodo (formerly CodiumAI) | Free for open source | Developer: Free Limited credits | Teams: Custom | Enterprise: Custom | - Test generation focus - Code review agents - Quality analysis - CI/CD integration | VS Code, JetBrains, CLI |
| JetBrains AI Assistant | Trial period | Individual: ~$10/month Credit-based | Part of JetBrains subscriptions | Part of enterprise plans | - Native JetBrains integration - Context-aware - Refactoring support | JetBrains IDEs only |
| Replit Ghostwriter | Limited on free plan | Replit Core: $25/month Includes Ghostwriter | N/A | N/A | - Integrated into Replit IDE - Collaborative coding - Instant deployment | Replit IDE only |
| Tool | License | Cost | Self-Hosting | Key Features | IDE Support | GitHub Stars |
|---|---|---|---|---|---|---|
| Continue | Apache 2.0 | Free Connect your own API keys | Yes (fully local) | - Model-agnostic (connect any LLM) - Chat + autocomplete - Code editing from NL - Highly customizable | VS Code, JetBrains | 20,000+ |
| Tabby | Apache 2.0 | Free Self-hosted only | Yes (required) | - Self-hosted AI coding assistant - Designed for data governance - No external data transmission - Local model execution | VS Code, JetBrains, Vim, Neovim | 25,000+ |
| Aider | Apache 2.0 | Free Bring your own API key | Yes | - Terminal-based AI assistant - Git integration - Direct file editing - Multiple LLM support | Terminal/CLI | 15,000+ |
| Refact.ai | Open Source | Free (self-hosted) Cloud option available | Yes | - Code completion & refactoring - Chat interface - Self-hosted option - Privacy-focused | VS Code, JetBrains | 5,000+ |
| FauxPilot | MIT | Free Self-hosted | Yes (required) | - Open-source GitHub Copilot alternative - Use local models - Complete privacy - SalesForce CodeGen models | Via GitHub Copilot protocol | 14,000+ |
| CodeGeeX | Apache 2.0 | Free | Optional | - Multilingual code generation - Chinese and English support - Fast inference - Open models | VS Code, JetBrains, Vim | 8,000+ |
| Cline (formerly Claude-Dev) | MIT | Free Bring Anthropic API key | Yes | - Uses Claude models - Autonomous coding agent - Terminal + editor access - Task automation | VS Code | 10,000+ |
GitHub Copilot
Cursor
Windsurf
Tabnine
Amazon Q Developer
Open Source (Continue, Tabby, Aider)
For a 500-developer team (annual costs):
| Tool | Annual Cost (estimate) |
|---|---|
| GitHub Copilot Business | ~$114,000 |
| Cursor Business | ~$192,000 |
| Tabnine Enterprise | $234,000+ |
| Windsurf Teams | ~$180,000 |
| Amazon Q Pro | ~$114,000 |
| Open Source (Continue/Tabby) | ~$0-50,000 (infrastructure + API costs) |
| Feature | Cloud SaaS | Self-Hosted | Air-Gapped | Hybrid |
|---|---|---|---|---|
| GitHub Copilot | ✅ | ❌ | ❌ | ❌ |
| Cursor | ✅ | ❌ | ❌ | ❌ |
| Windsurf | ✅ | ✅ | ✅ | ✅ |
| Tabnine | ✅ | ✅ | ✅ | ✅ |
| Amazon Q | ✅ | ❌ | ❌ | ❌ |
| Continue | ✅ | ✅ | ✅ | ✅ |
| Tabby | ❌ | ✅ | ✅ | ❌ |
| Tool | SOC 2 | Zero Data Retention | On-Premises | GDPR Ready |
|---|---|---|---|---|
| GitHub Copilot | ✅ | ⚠️ Opt-in | ❌ | ✅ |
| Cursor | ⚠️ Not verified | ⚠️ Configurable | ❌ | ✅ |
| Windsurf | ✅ Type 2 | ✅ | ✅ | ✅ |
| Tabnine | ✅ | ✅ | ✅ | ✅ |
| Amazon Q | ✅ | ⚠️ AWS terms | ❌ | ✅ |
| Open Source | N/A | ✅ (self-controlled) | ✅ | ✅ |
Last updated: December 2025 Pricing subject to change - verify with vendors