The Gett alumni network has produced one unicorn (Bringg, valued at $1B+), multiple well-funded startups including a $180M green hydrogen venture (H2Pro) and a $42M lottery platform (Jackpot.com), and several executives now leading major tech companies. Unlike the PayPal Mafia, the "Gett Mafia" has never been formally named or profiled by media—this research represents the first comprehensive mapping of this ecosystem.
Founded in 2010 by Dave Waiser and Roi More, Gett raised over $900 million and reached a $1.5 billion valuation before being acquired for $175-190 million in 2024. The company's alumni have gravitated toward B2B SaaS, logistics, fintech, and mobility-adjacent sectors, leveraging operational expertise gained in one of the most competitive on-demand transportation markets.
| Name | Role at Gett | Tenure | Startup | Year | Sector | Funding | Status |
|---|---|---|---|---|---|---|---|
| Lior Sion | CTO & VP Product | ~2010-2013 | Bringg | 2013 | Logistics SaaS | $100M+ | 🦄 UNICORN ($1B+ valuation) |
| Dave Waiser | Co-Founder & CEO | 2010-2022 | Accumulator | 2022 | Fintech/Liquidity | $46M ($140M valuation) | Active |
| Dave Waiser | Co-Founder & CEO | 2010-2022 | KamaLama | 2022+ | Health-Tech (B Corp) | Undisclosed | Active |
| Dave Waiser | Co-Founder & CEO | 2010-2022 | Fundraisly | 2022+ | Fintech/Fundraising | Undisclosed | Active |
| Roi More | Co-Founder | 2010-2015 | Jackpot.com | 2016 | Lottery/Gaming | $42M+ | Active (6 US states) |
| Roi More | Co-Founder | 2010-2015 | Vigoda.ru | 2010 | E-commerce/Daily Deals | $200-250M revenue | Acquired |
| Max Krasnykh | COO → Co-CEO | 2016-2023 | Mokka | 2023 | AI/HR Tech | Pre-seed | Active |
| Keren Fanan | CRO & GM Enterprise | 5+ years | Myop | 2024 | Developer Platform | $2M | Active |
| Name | Role at Gett/Juno | Tenure | Startup | Year | Sector | Funding | Status |
|---|---|---|---|---|---|---|---|
| Talmon Marco | CEO, Juno | 2015-2017 | H2Pro | 2019 | Green Hydrogen/CleanTech | $180M | Active |
| Talmon Marco | CEO, Juno | 2015-2017 | PentaLab | 2017 | Tech Incubator | N/A | Active |
| Talmon Marco | CEO, Juno | 2015-2017 | Altis Movement | 2020 | AI Fitness | $7M | Active |
| Igor Magazinik | CTO, Juno | 2015-2017 | PentaLab | 2017 | Tech Incubator | N/A | Active |
| Igor Magazinik | CTO, Juno | 2015-2017 | Altis Movement | 2020 | AI Fitness | $7M | Active |
| Igor Magazinik | CTO, Juno | 2015-2017 | Fantastic Farms | N/A | AgTech | N/A | Active |
| Name | Role at Gett Russia | Tenure | Startup | Year | Sector | Funding | Status |
|---|---|---|---|---|---|---|---|
| Anatoly Smorgonsky | CEO Russia | 2019-2022 | RuMarket | 2022 | Mobile App Store | ~100M RUB | Active |
| Anatoly Smorgonsky | CEO Russia | 2019-2022 | MyBigLove | 2020 | Winetech/Hospitality | Undisclosed | Active |
| Anatoly Smorgonsky | CEO Russia | 2019-2022 | Oin.Space | 2018 | Blockchain | Seed | Active |
| Anatoly Smorgonsky | CEO Russia | 2019-2022 | Ambite.ru | 2018 | IT Solutions | Undisclosed | Active |
| Anatoly Smorgonsky | CEO Russia | 2019-2022 | Bibi-car.ru | N/A | Automotive | Undisclosed | Active |
| Name | Role at Gett | Tenure | Startup | Year | Sector | Status |
|---|---|---|---|---|---|---|
| Guy Gaash | VP Global Partnerships | N/A | shopnfly | 2012 | Travel/E-commerce | ❌ Shut down |
Lior Sion, former CTO & VP Product at Gett, co-founded Bringg in 2013 with Raanan Cohen. The company became a $1B+ unicorn in 2021 after raising $100M at that valuation. Bringg provides a SaaS delivery logistics platform enabling enterprises to orchestrate last-mile delivery operations across multiple carriers.
Key customers include Walmart, McDonald's, Coca-Cola, and DHL. Sion now serves as Chairman of the Board. His earlier experience building Gett's core product and technology infrastructure directly informed Bringg's platform architecture for managing real-time logistics at scale.
Dave Waiser lost an estimated $170 million in paper wealth when Gett's planned $1.1B IPO was canceled following Russia's invasion of Ukraine in early 2022. This experience inspired Accumulator, an SEC-regulated fintech platform that helps founders convert illiquid startup equity into diversified portfolios without selling shares.
The platform has raised $46 million at a $140 million valuation (December 2024) and manages $60+ million in assets across three funds. Investors include Filip Dames (Zalando co-founder), Avishai Abrahami (Wix co-founder), and Gigi Levy-Weiss (NFX).
Talmon Marco, who founded Juno (NYC-based ride-hailing acquired by Gett for $200M in 2017), co-founded H2Pro in 2019. The company develops membrane-free electrolyzer technology for producing green hydrogen at significantly lower costs than traditional methods.
H2Pro has raised $100-180 million from an exceptional investor roster including Bill Gates' Breakthrough Energy Ventures, Temasek (Singapore sovereign fund), ArcelorMittal, Hyundai, and Li Ka-shing. The company aims to achieve $1/kg green hydrogen by ~2031.
Roi More, Gett co-founder who left around 2015, launched Jackpot.com in 2016 to bring official state lottery tickets online. The company has raised $42M+ and operates in six US states (Massachusetts, Arkansas, New Jersey, New York, Ohio, Texas).
Investors include an all-star roster of sports figures and executives: James Harden, Joel Embiid, Michael Rubin (Fanatics CEO), Jason Robins (DraftKings CEO), and ownership groups from the Dallas Cowboys, NY Yankees, San Francisco 49ers, and NY Giants.
| Name | Former Role at Gett | Tenure | Current Company | Current Position | Company Description |
|---|---|---|---|---|---|
| Lina Margolin | UK B2B GM & Interim Global VP Operations | N/A | JustPark/ParkHub | COO (Dec 2024) | Global parking technology leader, 20M+ drivers, $1B+ booking volume |
| Lina Margolin | UK B2B GM & Interim Global VP Operations | N/A | AirPortr (previous) | COO (2020-2024) | Smart baggage management, Heathrow, British Airways |
| Anatoly Smorgonsky | CEO Russia | 2019-2022 | Wildberries Taxi | Head of Taxi Service | New taxi service from Russia's largest e-commerce company |
| Name | Former Role at Gett | Tenure | Current Fund/Company | Current Position | Description |
|---|---|---|---|---|---|
| Dave Waiser | Co-Founder & CEO | 2010-2022 | Accumulator | Founder & Managing Partner | SEC-regulated equity pooling fund for founders |
| Dave Waiser | Co-Founder & CEO | 2010-2022 | defy.vc | Venture Partner | VC fund; invested in companies like Birches Health |
| Keren Fanan | CRO & GM Enterprise | 5+ years | Accumulator Fund | VC/Investor | Investing in private tech companies |
| Lior Sion | CTO & VP Product | ~2010-2013 | Bringg | Chairman of the Board | Board-level investment oversight |
| Name | Position at Gett | Current Status |
|---|---|---|
| Matteo de Renzi | Managing Director → Co-CEO → CEO | Remained as CEO through Pango acquisition |
| Max Krasnykh | COO → Co-CEO | Left to found Mokka (2023) |
| Mark Oun | MD Gett Israel, COO | Remained at Gett |
| Yaki Zakai | CTO | Remained at Gett |
| Aliaksei Aneichyk | Global CFO | Remained at Gett |
The Gett Mafia startups have collectively raised significant capital across diverse sectors:
| Startup | Total Funding | Valuation | Key Investors |
|---|---|---|---|
| Bringg | $100M+ | $1B+ (Unicorn) | Walmart, Salesforce Ventures, Insight Partners |
| H2Pro | $180M | N/A | Breakthrough Energy Ventures (Bill Gates), Temasek, Hyundai |
| Accumulator | $46M | $140M | Zalando founder, Wix founder, NFX |
| Jackpot.com | $42M+ | N/A | Sports franchises (Cowboys, Yankees, 49ers), Michael Rubin |
| Altis Movement | $7M | N/A | PentaLab |
| Myop | $2M | N/A | Radian Capital |
Estimated total capital raised by Gett alumni startups: $375M+
Gett alumni have gravitated toward sectors that leverage their operational expertise in managing complex, real-time logistics:
Unlike consumer-facing startups, nearly all Gett alumni ventures focus on B2B/enterprise solutions. This reflects Gett's own evolution from B2C ride-hailing to B2B corporate ground transportation management (serving a third of Fortune 500 companies by 2022).
Unlike the PayPal Mafia, the Gett alumni network has not received formal media recognition as a cohesive "mafia" for several reasons:
The Gett Mafia, while smaller than PayPal or Uber alumni networks, has already produced a unicorn (Bringg) and several high-potential ventures backed by top-tier investors. The ecosystem is characterized by deep operational expertise, B2B focus, and strength in regulated markets.
Key alumni to watch include Dave Waiser (building a fintech portfolio for founders), Talmon Marco (leading clean energy innovation at H2Pro), and Roi More (scaling lottery digitization at Jackpot.com). As more Gett alumni ventures mature, this network may produce additional unicorns—particularly Accumulator and H2Pro, both of which have attracted exceptional investor interest and address large market opportunities.
Total startups documented: 18 Active startups: 15 Unicorns: 1 (Bringg) Combined funding raised: $375M+