DataFest 2026 Content Calendar
Campaign Period: January – May 2026
Channels: Faur (LinkedIn, Instagram, Threads) + Michael MacLennan personal (LinkedIn, Threads)
Handle: @faursite (all platforms)
Content Pillars
- Thought Leadership – AI implementation insights, workflow innovation
- Case Study – The DataFest campaign creation process itself
- Event Build-up – DataFest anticipation, Scottish tech ecosystem
- Behind the Scenes – Process transparency, skill development
January 2026: Campaign Launch
Week 1 (13-17 Jan)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Article share | "From Brief to Campaign in Under an Hour" – publish Applied Comms AI article. Intro post: "Most teams try AI for a week, hit inconsistent results, and give up. Here's what they're missing." |
| Tue | Michael LinkedIn | Personal reflection | "I set myself a challenge last week: create a complete campaign pitch in under an hour. Here's what I learned about the gap between AI hype and AI implementation." |
| Wed | Faur Instagram | Carousel | 5 slides: The 53-minute breakdown (Research 12m → Strategy 10m → Assets 31m) with Faur brand styling |
| Thu | Faur Threads | Quick insight | "The gap isn't AI capability. It's setup. Project context + custom skills = consistent quality." |
| Fri | Michael Threads | Behind the scenes | "Built a 'brand skill' that knows Faur's colours, fonts, and voice. Now every asset is consistent without checking." |
Week 2 (20-24 Jan)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Insight post | "Why most AI implementations fail in communications: Every conversation starts from zero. No memory of your brand, voice, or standards. The fix? Persistent project context." |
| Tue | Michael LinkedIn | Industry observation | "Interesting pattern: The communications teams getting real value from AI aren't the ones with the biggest budgets. They're the ones who front-loaded the setup work." |
| Wed | Faur Instagram | Single image | Quote card: "We don't just recommend AI tools—we implement them." Navy background, Faur typography |
| Thu | Faur Threads | Question (rhetorical) | "What if every pitch you created also served as a template for the next one? That's what happens when you build skills, not just prompts." |
| Fri | Michael Threads | Personal | "Friday reflection: The meta angle on the DataFest pitch (using AI to pitch about using AI) felt like a risk. But transparency builds trust." |
Week 3 (27-31 Jan)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Value post | "3 things a custom AI skill should encode: 1. Visual identity (colours, fonts, logo usage) 2. Voice principles (what you sound like) 3. Proof points (what you can claim)" |
| Wed | Michael LinkedIn | Ecosystem | "Scotland's tech community is genuinely collaborative. Looking forward to DataFest 2026 and the conversations it'll spark." |
| Thu | Faur Instagram | Carousel | "Building a brand skill" – 4 slides showing structure: SKILL.md, references folder, assets folder |
| Fri | Faur Threads | Insight | "The pitch becomes inventory, not overhead. Win or lose, the assets serve multiple purposes." |
February 2026: Depth Content
Week 4 (3-7 Feb)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | How-to | "How to structure your first AI project workspace: 1. Brand guidelines (pdf/docx) 2. Project brief 3. Custom skill instructions. Upload once, reference forever." |
| Wed | Michael LinkedIn | Observation | "Communications consultancies are at an inflection point. The ones that figure out implementation—not just advice—will pull ahead." |
| Thu | Faur Threads | Quick tip | "Pro tip: Name your project something specific. 'Client X Q1 Campaign' beats 'Marketing stuff' every time." |
Week 5 (10-14 Feb)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Results post | "What 53 minutes produced: Speaking proposal, 12-slide deck, content calendar, outreach emails, thought leadership article. All brand-consistent." |
| Wed | Faur Instagram | Before/after | Visual comparison: "Traditional approach: 1-2 days. AI-assisted with proper setup: Under 1 hour." |
| Fri | Michael Threads | Reflection | "The human judgment still matters. AI replaced the mechanical translation, not the strategic decisions." |
Week 6 (17-21 Feb)
| Day | Channel | Type | Content |
|---|
| Tue | Faur LinkedIn | Insight | "Quality control in AI-assisted work: Review everything. The efficiency gain is in generation, not validation." |
| Thu | Michael LinkedIn | Personal | "Imperial's ML/AI certificate was useful for the technical foundations. But the real learning came from applying it to communications work." |
Week 7 (24-28 Feb)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Perspective | "AI for communications isn't about replacing writers. It's about giving strategists more time to be strategic." |
| Wed | Faur Instagram | Quote card | "Front-load the investment. The skill takes time to build. But it pays dividends across every asset." |
| Fri | Faur Threads | Observation | "Noticed: Teams that document their brand well get better AI outputs. Garbage in, garbage out still applies." |
March 2026: Community Building
Week 8 (3-7 Mar)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Engagement | "What's your biggest friction point with AI in communications? Consistency? Voice? Speed? (Genuinely curious—not leading anywhere)" |
| Wed | Michael LinkedIn | Ecosystem | "ScotlandIS board work this week: discussing how Scotland's tech sector can better support practical AI adoption. Events like DataFest are key." |
| Fri | Faur Threads | Insight | "The communications function exists in every organisation. That's what makes AI implementation here so valuable—universal applicability." |
Week 9 (10-14 Mar)
| Day | Channel | Type | Content |
|---|
| Tue | Faur LinkedIn | Value | "Skills vs prompts: Prompts are one-time. Skills are reusable. Build once, deploy across every project." |
| Thu | Faur Instagram | Carousel | "5 signs your AI workflow needs a skill, not just better prompts" |
Week 10 (17-21 Mar)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Teaser | "Two months until DataFest 2026. Working on something that demonstrates practical AI for communications—more details soon." |
| Wed | Michael Threads | Personal | "Edinburgh in spring. DataFest in May. Good timing." |
April 2026: Event Anticipation
Week 11 (7-11 Apr)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Announcement | If speaking confirmed: "Excited to be speaking at DataFest 2026. Session: 'From Brief to Campaign in Under an Hour' – practical AI for communications work." |
| Wed | Faur Instagram | Event visual | DataFest branding + Faur logo + session title |
| Fri | Michael LinkedIn | Personal | "Looking forward to DataFest. The Scottish data/AI community is remarkably collaborative." |
Week 12 (14-18 Apr)
| Day | Channel | Type | Content |
|---|
| Tue | Faur LinkedIn | Preview | "What I'll cover at DataFest: Project-based AI workflows, custom skills for brand consistency, live demonstration of the process." |
| Thu | Faur Threads | Quick | "DataFest prep: Testing the live demo. Always have a backup recording." |
Week 13 (21-25 Apr)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Value | "Pre-DataFest reading: The Applied Comms AI article that started this whole conversation. Link in comments." |
| Wed | Michael LinkedIn | Anticipation | "One month until DataFest. The Assembly Rooms is a great venue—looking forward to the conversations." |
Week 14 (28 Apr – 2 May)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Countdown | "Two weeks until DataFest. If you're attending, come say hello after the session." |
| Fri | Faur Instagram | Stories | Countdown sticker + session details |
May 2026: Event Week
Week 15 (5-9 May)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Final preview | "This week: DataFest 2026. Session covers practical AI implementation for communications—not theory, not hype, actual workflows." |
| Tue | Michael Threads | Personal | "Final prep for DataFest. Slides locked. Demo tested. Time to focus on the conversations." |
| Thu | All channels | Story/quick | "See you tomorrow at DataFest!" |
Week 16: DataFest (12-13 May)
| Day | Channel | Type | Content |
|---|
| Day 1 | All | Live | Event photos, session teaser, audience shots (with permission) |
| Day 2 | All | Live | Session delivery, key moments, Q&A highlights |
| Post-event | Faur LinkedIn | Recap | "DataFest 2026 done. Key takeaway from the conversations: Teams are ready for implementation guidance, not more theory." |
Week 17 (19-23 May)
| Day | Channel | Type | Content |
|---|
| Mon | Faur LinkedIn | Follow-up | "Post-DataFest: Slides and resources from the session now available. Link in comments." |
| Wed | Michael LinkedIn | Reflection | "Week after DataFest. Already had three conversations about practical AI implementation. The appetite is there." |
| Fri | Faur Threads | Looking ahead | "DataFest sparked some ideas for Applied Comms AI. Watch this space." |
Posting Guidelines
Faur LinkedIn: Professional, insight-led, evidence-based. 50-100 words typical.
Michael LinkedIn: Personal perspective, industry observation, slightly more conversational.
Instagram: Visual-first, carousel-heavy, brand colours prominent.
Threads: Quick thoughts, behind-the-scenes, more informal. Keep under 280 characters ideally.
Cross-posting: Adapt content for each platform rather than copy-paste. Same insight, different format.
Engagement: Respond to all genuine comments within 24 hours. Don't manufacture engagement.
Calendar created January 2026. Adjust based on DataFest confirmation status and real-time developments.