Total Federal Workers Affected: 283,909+ confirmed cuts and targeted layoffs as of June 2025 (12% of 2.4 million civilian federal workforce)
| Department/Agency | Cuts/Impact | Brief Overview | America First Policy Alignment | Heritage Foundation/Project 2025 Alignment |
|---|---|---|---|---|
| Department of Homeland Security | 400+ employees eliminated (200+ at FEMA) | Federal Emergency Management Agency gutted; delayed Texas flood response due to "bureaucratic hurdles" | Direct Match: "Making America Safe Again" - reduce federal disaster bureaucracy, prioritize border security over domestic emergency response | Project 2025 Ch. 5: "Reform FEMA operations, reduce federal disaster spending, eliminate duplicative emergency programs, transfer more responsibility to states" |
| United States Agency for International Development | 10,000+ staffers on leave, only 600 remain (95% workforce reduction) | Near-complete shutdown of foreign aid agency as part of ending most foreign assistance except Israel/Egypt | Core Policy: "America First Foreign Policy" - end foreign aid that doesn't directly benefit American interests, redirect funds to domestic priorities | Project 2025 Ch. 7: "Eliminate or dramatically reduce USAID, end foreign development assistance, redirect international spending to domestic infrastructure" |
| Consumer Financial Protection Bureau | 1,700 employees targeted for elimination (temporary court injunction holding) | Consumer watchdog agency that returned $21+ billion to consumers faces complete dismantling | Economic Nationalism: Reduce federal regulatory burden on American businesses, eliminate "deep state" financial oversight | Project 2025 Ch. 25: "Eliminate the CFPB entirely, transfer limited functions to Treasury, end consumer protection enforcement against American businesses" |
| Department of Energy | ~2,000 people fired (including National Nuclear Security Administration) | Nuclear security and energy programs gutted in "haphazard" and "arbitrary" manner per terminated employee | Energy Dominance: Eliminate green energy bureaucracy, reduce federal energy regulation, promote fossil fuel production | Project 2025 Ch. 12: "Drastically reduce DOE workforce, eliminate renewable energy programs, focus solely on traditional energy production and nuclear weapons" |
| Environmental Protection Agency | 388 probationary employees fired, 171 on administrative leave (DEI/environmental justice teams) | Environmental protection and justice programs systematically dismantled | Deregulation Agenda: Remove environmental barriers to American energy production and manufacturing | Project 2025 Ch. 12: "Reduce EPA to minimal enforcement role, eliminate environmental justice programs, end climate change initiatives" |
| Department of Health and Human Services | Thousands lost (700 CDC workers, NIH, FDA cuts) | Public health infrastructure weakened, including 16 World Trade Center Health Program staff serving 9/11 responders | Health Freedom: Reduce federal health bureaucracy, eliminate COVID-era public health powers | Project 2025 Ch. 14: "Dramatically reduce CDC, eliminate public health emergency powers, reduce federal health research spending" |
| Department of Veterans Affairs | 2,400+ employees dismissed (1,000+ probationary, 1,400+ non-mission critical) | $83 million claimed savings redirected to "health care, benefits and services for VA beneficiaries" | Veterans First: Streamline VA operations, eliminate bureaucratic inefficiency affecting veteran care | Project 2025 Ch. 8: "Reform VA operations, reduce administrative overhead, focus resources on direct veteran services" |
| Internal Revenue Service | 6,000+ employees laid off (6-7% of workforce, targeting new hires from Biden era) | Tax enforcement capacity significantly reduced, particularly outside DC area | Tax Reform: Reduce IRS enforcement power, eliminate "weaponized" tax enforcement against Americans | Project 2025 Ch. 25: "Reduce IRS enforcement, eliminate targeting of American taxpayers, focus on basic tax collection" |
| Department of Defense | 5,400 initial, up to 70,000 planned (5-8% of civilian workforce) | Military support operations facing largest peacetime reduction in civilian personnel | Peace Through Strength: Eliminate Pentagon bureaucracy, redirect civilian resources to military readiness | Project 2025 Ch. 4: "Reduce DOD civilian workforce, eliminate DEI programs, focus resources on military capabilities and readiness" |
| Department of Agriculture | Significant cuts including Forest Service (wildfire prevention/response affected) | Agricultural support programs and wildfire management capabilities reduced | Rural America: Streamline agricultural bureaucracy, reduce federal land management interference | Project 2025 Ch. 13: "Reduce USDA bureaucracy, eliminate climate programs, transfer federal lands to state/private control" |
| Program/Agency | Cuts/Impact | Brief Overview | America First Policy Alignment | Project 2025 Alignment |
|---|---|---|---|---|
| Immigration Judges (EOIR) | 65+ judges fired, 100+ resigned/retired from ~700 total | Immigration court system gutted despite 3.7M case backlog and $3B congressional funding for more judges | Mass Deportation: Eliminate judges who don't support rapid deportation agenda, streamline removal process | Project 2025 Ch. 6: "Reform immigration courts to prioritize removals, eliminate judges who obstruct deportation efforts" |
| Legal Aid for Unaccompanied Children | $200+ million funding cut affecting 26,000 children | Children as young as 4 forced to represent themselves in immigration court proceedings | Border Security: End taxpayer-funded legal representation that delays deportations and challenges removal orders | Project 2025 Ch. 6: "Eliminate legal aid for immigrant minors, end programs that obstruct swift repatriation of unaccompanied children" |
| Legal Aid for Mentally Incompetent Immigrants | Program terminated April 2025 | Immigrants with serious mental health conditions facing deportation lose legal representation | Immigration Enforcement: Remove barriers to deportation, eliminate programs that delay removals through competency claims | Project 2025 Ch. 6: "End special accommodations that prevent deportation, streamline removal regardless of mental capacity" |
| Legal Orientation Programs | Nationwide suspension | Educational programs explaining immigration court procedures to detained immigrants eliminated | Deportation Efficiency: Remove information that helps immigrants avoid deportation, expedite removal proceedings | Project 2025 Ch. 6: "Eliminate programs that help immigrants navigate court system, reduce due process protections" |
This systematic dismantling represents the most comprehensive implementation of a conservative policy agenda since the 1980s, with both America First and Project 2025 blueprints serving as operational guides for federal workforce reduction and policy reorientation.